Elimo/Heldart | Narruhn/Williander | ||
District 1 (Northern Namoneas) | cast votes | ||
Epinup | 74 | 44 | 118 |
Nepukos | 216 | 34 | 250 |
Eor | 109 | 60 | 169 |
Nukanap | 58 | 15 | 73 |
Winipis | 78 | 28 | 106 |
Peniesene | 214 | 88 | 302 |
Penia | 249 | 23 | 272 |
Fonoton | 112 | 75 | 187 |
Nemwan | 72 | 111 | 183 |
Iras | 29 | 71 | 100 |
Pis-Paneu | 68 | 67 | 135 |
Wichap | 285 | 179 | 464 |
Neouo | 170 | 111 | 281 |
Sefin | 276 | 223 | 499 |
Mechitiw | 86 | 158 | 244 |
Tunnuk | 76 | 62 | 138 |
VAAPP, PP | 3 | 2 | 5 |
Travellers | 32 | 20 | 52 |
2207 | 1371 | 3578 | |
District 2 (Tonoas Municipality) | |||
Kuchua | 242 | 129 | 371 |
Saffei | 106 | 146 | 252 |
Penienuk | 101 | 35 | 136 |
Nukuno | 172 | 115 | 287 |
Etten | 70 | 40 | 110 |
Nechap | 105 | 157 | 262 |
Penior | 88 | 10 | 98 |
Pwene/Chun | 53 | 99 | 152 |
Tonoas Subtotal | 937 | 731 | 1668 |
District 3 (Macheweichun) | |||
Siis | 68 | 91 | 159 |
Kukku | 86 | 63 | 149 |
Saporenong | 110 | 73 | 183 |
Parem | 72 | 89 | 161 |
UFO | 182 | 83 | 265 |
Mesa | 96 | 58 | 154 |
Inaka | 96 | 80 | 176 |
Pwene | 93 | 84 | 177 |
Sapwore | 87 | 145 | 232 |
Machewichun Subtotal | 890 | 766 | 1656 |
District 4 (Uman Municipality) | |||
Naka | 149 | 154 | 303 |
Niski | 81 | 172 | 253 |
Minami | 83 | 200 | 283 |
Hinote | 98 | 134 | 232 |
Hitta | 88 | 158 | 246 |
Uman Subtotal | 499 | 818 | 1317 |
District 5 (Nomisofo) | |||
Fanapanges | 169 | 96 | 265 |
Wonip Udot | 35 | 51 | 86 |
Monowe | 134 | 75 | 209 |
Mwanitiw | 38 | 44 | 82 |
Tun Faninen | 73 | 28 | 101 |
Romolum | 155 | 134 | 289 |
Fonomo | 52 | 18 | 70 |
Eot | 60 | 91 | 151 |
Penia/NU | 82 | 40 | 122 |
VAAPP Weno | 31 | 66 | 97 |
Nomisofo Subtotal | 829 | 643 | 1472 |
District 6 (PPO) | |||
Polle | |||
Neirenom | 99 | 83 | 182 |
Nethon | 64 | 21 | 85 |
Sapou | 64 | 63 | 127 |
Chukuram | 58 | 78 | 136 |
Menaio | 78 | 37 | 115 |
Polle Subtotal | 363 | 282 | 645 |
Paata | |||
Sopota | 65 | 69 | 134 |
Poukochou | 99 | 4 | 103 |
Nukaf | 67 | 6 | 73 |
Etiemar | 17 | 21 | 38 |
Epin | 91 | 18 | 109 |
Paata Subtotal | 339 | 118 | 457 |
Onei | |||
Sape | 42 | 22 | 64 |
Penieta | 51 | 47 | 98 |
Tonokas | 22 | 14 | 36 |
Onei Subtotal | 115 | 83 | 198 |
District 7 (Toleisom) | |||
Central Wonip | 53 | 92 | 145 |
East Foson | 85 | 97 | 182 |
West Foson | 90 | 71 | 161 |
Foupo Asan | 103 | 36 | 139 |
Foup Asan | 92 | 97 | 189 |
Wichukuno | 102 | 42 | 144 |
West Wonip | 90 | 12 | 102 |
Munien Oteta | 43 | 40 | 83 |
Winifei | 49 | 40 | 89 |
Nechocho | 27 | 56 | 83 |
Foupo Netiw | 64 | 39 | 103 |
Faro | 41 | 49 | 90 |
Amwachang | 81 | 38 | 119 |
Imor | 36 | 24 | 60 |
Munien Ote | 51 | 20 | 71 |
Chukienu | 77 | 56 | 133 |
East Wonip | 48 | 88 | 136 |
Netutu | 28 | 95 | 123 |
Toneisom Subtotal | 1160 | 992 | 2152 |
District 8 (Upper Mortlocks) | |||
Nama | 224 | 34 | 258 |
Pisemwar | 56 | 51 | 107 |
Losap | 66 | 43 | 109 |
VAAPP Weno | 404 | 110 | 514 |
Upper Mortlocks Subtotal | 750 | 238 | 988 |
District 9 (Mid-Mortlocks) | |||
Namoluk | 49 | 65 | 114 |
Ettal | 22 | 81 | 103 |
Moch | 248 | 111 | 359 |
Kuttu | 98 | 75 | 173 |
VAAPP Weno | 190 | 86 | 276 |
Mid-Mortlocks Subtotal | 607 | 418 | 1025 |
District 10 (Lower Mortlocks) | |||
Ta | 56 | 54 | 110 |
Satowan | 184 | 154 | 338 |
Oneop | 197 | 8 | 205 |
Lekinioch | 198 | 117 | 315 |
VAAPP Weno | 307 | 167 | 474 |
Lower Mortlocks Subtotal | 942 | 500 | 1442 |
District 11 (Pafeng) | |||
Nomwin | 109 | 41 | 150 |
Ruo | 104 | 40 | 144 |
Murilo | 36 | 34 | 70 |
Fananu | 41 | 54 | 95 |
VAAPP Weno | 180 | 156 | 336 |
Pafeng Subtotal | 470 | 325 | 795 |
District 12 (Weito) | |||
Ono | 3 | 42 | 45 |
Piserach | 18 | 49 | 67 |
Makur | 5 | 44 | 49 |
Onoun | 102 | 38 | 140 |
Unanu | 17 | 45 | 62 |
VAAPP Weno | 145 | 218 | 363 |
Weito Subtotal | 290 | 436 | 726 |
District 13 (Pattiw) | |||
Pollap | 53 | 95 | 148 |
Tamatam | 47 | 46 | 93 |
Polowot | 67 | 58 | 125 |
Houk | 113 | 55 | 168 |
Pattiw Subtotal | 280 | 254 | 534 |
VAAPP | |||
Pohnpei | 123 | 304 | 427 |
Saipan | 106 | 119 | 225 |
Hilo | 125 | 225 | 350 |
Maui | 100 | 24 | 124 |
Portland | 345 | 369 | 714 |
Other VAAPP's Subtotal | 799 | 1041 | 1840 |
GUAM | |||
Northern Namoneas | 188 | 165 | 353 |
Southern Namoneas | 299 | 560 | 859 |
Faichuk | 415 | 490 | 905 |
Mortlocks | 317 | 80 | 397 |
Northwest | 65 | 120 | 185 |
Guam Subtotal | 1284 | 1415 | 2699 |
HONOLULU | |||
Northern Namoneas | 192 | 166 | 358 |
Southern Namoneas | 85 | 288 | 373 |
Faichuk | 258 | 449 | 707 |
Mortlocks | 145 | 77 | 222 |
Northwest | 35 | 56 | 91 |
Honolulu Subtotal | 715 | 1036 | 1751 |
WENO | |||
Southern Namoneas | 45 | 71 | 116 |
PPO | 57 | 53 | 110 |
Toneisom | 49 | 87 | 136 |
Subtotal | 151 | 211 | 362 |
GRAND TOTAL | 13627 | 11678 | 25305 |
A platform for daily updates on matters relevant to FSM, the States and issues of concern
Pages
▼
Thursday, April 4, 2013
Chuuk 2013 Run-Off Election Unofficial Result Table
Based on figures received through email from the Counting and Tabulating Committee, we are happy to assist in releasing the following unofficial table. For official results, contact the Chuuk Election Office through 330-2234.
No comments:
Post a Comment