The following results were obtained from the Counting and Tabulating Committee, Chuuk State 2013 election, late Friday night(March 8). According to the Chairman of the committee, two boxes were yet to be counted by the time the results were provided. The results for the House of Representatives are not included here; FSMPIO is in contact with the committee to obtain remaining information directly. CHUUK STATE GENERAL ELECTION |
||||
MARCH 05,2013 | ||||
UNOFFICIAL RESULT |
||||
CANDIDATES FOR GOVERNOR & LT. GOVERNOR | ||||
ISMAEL DOPICH & SUDA RAYEL | 3,732 | |||
JOHNSON S. ELIMO & RITIS HELDART | 11,391 | |||
ALEXSANDER NARRUHN & WILLY (W-3) WILLIANDER | 8,631 | |||
NAKAMA SANA & GIDEON KIKKU | 4,869 | |||
TOTAL |
28,623 | |||
SENATORIAL RACE : | ||||
NORTHERN NOMENEAS SENETORIAL DISTRICT | ||||
BOTH SENATORS ARE RUNNING UNOPPOSED | ||||
SENATE PRESIDENT MARK MAILO | 3,358 | |||
SENATE FL. LEADER ALANZO CHOLYMAY | 3,198 | |||
SOUTHERN NOMENEAS SENATORIAL DISTRICT | ||||
STEVEN ANUCHA HALLERS | 3,170 | |||
INCUMBENT SENTR. HARRIS RAIN | 3,437 | |||
GEORGE SAMUEL | 1,211 | |||
INCUMBENT SENTR. NELSON STEPHEN | 4,140 | |||
FAICHUK SENATORIAL DISTRICT | ||||
ERTEN ETER | 2,116 | |||
ESLEY KANTO | 3,829 | |||
INCUMBENT SENTR ARNO KONY | 4,071 | |||
INCUMBENT SENTR. CORNELIO KALISTO REFONOPEI | 3,372 | |||
MORTLOCKS SENATORIAL DISTRICT | ||||
SENATE VICE PRESIDENT ; ISIRO CHORAM | 2,066 | |||
TATASY CURLEY | 292 | |||
MENAS DOPICH | 327 | |||
INCUMBENT SENTR. HELBERT DEREAS | 2,225 | |||
PETER JAMES | 1,233 | |||
ABLE KRISTOPH | 555 | |||
PETRUS LOPEZ | 1,188 | |||
LEON RECHY | 896 | |||
ROTEN SALLE | 784 | |||
NORTHWEST SENATORIAL DISTRICT | ||||
INCUMBENT SENTR. KISANAO AICHEM | 756 | |||
ADAN ETIBAK | 1,115 | |||
MATHIAS KUOR | 952 | |||
SEBESTIAN MARCUS | 703 | |||
PASTOR MISENTY | 761 | |||
INCUMBENT SENTR. COX RAYMOND | 573 |
A platform for daily updates on matters relevant to FSM, the States and issues of concern
Pages
▼
No comments:
Post a Comment